SyntheticSlate Installation Manual
Roof deck, underlayment, layout, fastening, valleys, flashing, and ventilation.
Open PDFDocuments and specifications
Use the current product manuals and warranty documents when planning, specifying, or installing a Polysand roof.
Downloads
Installation conditions vary by roof design, climate, and jurisdiction. Follow the applicable manual and local requirements.
Roof deck, underlayment, layout, fastening, valleys, flashing, and ventilation.
Open PDFBattens, tile layout, fastening, eaves, hips, ridges, valleys, and roof penetrations.
Open PDFRead the terms of the 50-Year Transferable Limited Material Warranty.
Open PDFRegistration documentation for eligible completed Polysand roof installations.
Open PDFProduct dimensions
Values below are a convenient summary. The current product manual remains the controlling installation reference.
| Specification | Value |
|---|---|
| SyntheticSlate™ Tile | |
| Weight 1 pc. | 2.2 lb (1 kg) |
| Size | 12" x 22" (305 x 558 mm) |
| Thickness | 1/2" (15 mm) |
| Exposure | 9½" - 7½" |
| 1 square (100 sq.ft.) | 125 tiles (9½" exposure) |
| 1 square weight (9½" exposure) | 275 lb (125 kg) |
| Roman Tile | |
| Weight 1 pc. | 2.9 lb (1.3 kg) |
| Size | 12¼" x 15½" (310 x 390 mm) |
| Wave height | 1¾" (45 mm) |
| Headlap | from 2" (50 mm) |
| Lock overlap | 3/4" (20 mm) |
| 1 square (100 sq.ft.) | 100 tiles (with 3" headlap) |
| 1 square weight | 286 lb (130 kg) |
| Ridge (Roman tile) | |
| Weight, 1pc. | 2.5 lb (1.15 kg) |
| Size | 12¼" x 8½" (310 x 220 mm) |
| Height, side A | 4" (102 mm) |
| Height, side B | 4¼" (107 mm) |
| Headlap | 3/4" (20 mm) |
| Quantity per 10 ft. | ~10 pcs. |
| Material Specifications | |
| Temperature range | -60° ... +50°C |
| Wind Uplift test (in accordance to TAS 125 / UL 580) | Passed Class 90 (achieved combined load of 359.5 psf / maxed out equipment capacity / equivalent to Category 5 hurricane) |
| Fire Testing (according to ASTM 108 / UL 780 Burning Brand performance) | Passed Class A test with approved underlayment |
| Frost resistance | more than 500 cycles |
| Warranty | 50 years |
| Biological stability | Resistant to moss and mold spread |
| UV-resistance | Resistant to UV-radiation |
Material review
Request free full-size tiles in up to two selected colors, shipped to an eligible Canada or United States address.